Listing Information
Description
Shares Outstanding | Total | 15,800,344 |
---|---|---|
Treasury stock | 777,703 | |
In circulation | 15,022,641 | |
Share Capital(KRW) | 7,900,000,000 | |
Par Value (KRW) | 500 | |
Listing Date of Entity | June 23rd, 2016 | |
Ticker | Common | KQ 144510 |
If any of the email addresses posted on this website are used to collect unauthorized email addresses through the use of email harvesting programs or other technical devices, the Company through the use of electronic collection programs or other technical devices, and please note that violations of the Information and Communications Network Act are criminally punishable.
Shares Outstanding | Total | 15,800,344 |
---|---|---|
Treasury stock | 777,703 | |
In circulation | 15,022,641 | |
Share Capital(KRW) | 7,900,000,000 | |
Par Value (KRW) | 500 | |
Listing Date of Entity | June 23rd, 2016 | |
Ticker | Common | KQ 144510 |
Stock
%
GC Biopharma
Stock
%
GC
Stock
%
Others
Stock
Name of Shareholder | SharesHeld | Shareholding Ratio(%) |
---|---|---|
GC | 1,339,318 | 8.48 |
GC Biopharma | 5,257,712 | 33.28 |
Others | 9,203,314 | 58.24 |
December 31, 2022